StreetPlan.NET Street Templates Go To MyStreet |
|
1, Bike-Scary vs Bike-Nice vs LSV Lanes |
Right-of-Way | 100 feet |
Urban Form | T4 - Urban Village |
Street Type | Boulevard |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
1, Convert Private Parking to Public |
Right-of-Way | 60 feet |
Urban Form | T5 - Urban Center |
Street Type | Boulevard |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | |
Scenarios in Template: | 4 |
|
|
1, Huge Stroad vs Better One-Way |
Right-of-Way | 120 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
1, Innovative Road Diets, 50ft |
Right-of-Way | 50 feet |
Urban Form | T4 - Urban Village |
Street Type | Boulevard |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 5 |
|
|
1, Roundabouts, Teardrops, Trucks and Cars |
Right-of-Way | 170 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 7 |
|
|
1, School Zone Conversion |
Right-of-Way | 80 feet |
Urban Form | T3 - Suburban |
Street Type | Avenue |
Functional Class | Major Collector |
Traffic Ability (ADT) | 2,000-6,000 |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
1, Space-Efficient One-Way Residential |
Right-of-Way | 47 feet |
Urban Form | T4 - Urban Village |
Street Type | Local Street |
Functional Class | Small Residential |
Traffic Ability (ADT) | Less than 500 |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
1, Stroad vs Quadrant or Bowtie |
Right-of-Way | 117 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 4 |
|
|
1, Stroad vs Walkable, Minor Arterial |
Right-of-Way | 100 feet |
Urban Form | T4 - Urban Village |
Street Type | Boulevard |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
1, Stroad, Convert 2-Way to 1-Way Complete Street |
Right-of-Way | 140 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
2, NACTO Commercial Alley |
Right-of-Way | 20 feet |
Urban Form | T4 - Urban Village |
Street Type | Local Street |
Functional Class | Alleyway |
Traffic Ability (ADT) | Less than 500 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Downtown One-Way |
Right-of-Way | 79 feet |
Urban Form | T5 - Urban Center |
Street Type | Avenue |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 6,000-18,000 |
Template Publisher | HDR Engineering, Inc |
Scenarios in Template: | 1 |
|
|
2, NACTO Downtown One-Way |
Right-of-Way | 86 feet |
Urban Form | T5 - Urban Center |
Street Type | Avenue |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 6,000-18,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Downtown Two-Way |
Right-of-Way | 94 feet |
Urban Form | T5 - Urban Center |
Street Type | Avenue |
Functional Class | Major Collector |
Traffic Ability (ADT) | 2,000-6,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Green Alley |
Right-of-Way | 28 feet |
Urban Form | T4 - Urban Village |
Street Type | Local Street |
Functional Class | Alleyway |
Traffic Ability (ADT) | Less than 500 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Main Street |
Right-of-Way | 80 feet |
Urban Form | T4 - Urban Village |
Street Type | Avenue |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 6,000-18,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Multi-Way Blvd |
Right-of-Way | 164 feet |
Urban Form | T5 - Urban Center |
Street Type | Boulevard |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Residential Blvd |
Right-of-Way | 110 feet |
Urban Form | T4 - Urban Village |
Street Type | Avenue |
Functional Class | Major Collector |
Traffic Ability (ADT) | 2,000-6,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Transit Corridor |
Right-of-Way | 150 feet |
Urban Form | T5 - Urban Center |
Street Type | Boulevard |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
2, NACTO Yield Street |
Right-of-Way | 56 feet |
Urban Form | T4 - Urban Village |
Street Type | Local Street |
Functional Class | Small Residential |
Traffic Ability (ADT) | Less than 500 |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
3, Airport Curb Access |
Right-of-Way | 124 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
3, Arterial: Various Parking Alts |
Right-of-Way | 106 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 6 |
|
|
3, Parkway vs Freeway |
Right-of-Way | 265 feet |
Urban Form | T3 - Suburban |
Street Type | Freeway |
Functional Class | Standard Freeway |
Traffic Ability (ADT) | 55,000-80,000 |
Template Publisher | |
Scenarios in Template: | 4 |
|
|
447158-1 US92 |
Right-of-Way | 160 feet |
Urban Form | T2 - Rural |
Street Type | Rural Highway |
Functional Class | High-Volume Rural |
Traffic Ability (ADT) | None Specified |
Template Publisher | FDOT |
Scenarios in Template: | 7 |
|
|
449170-1 SR 581 |
Right-of-Way | 160 feet |
Urban Form | T2 - Rural |
Street Type | Rural Highway |
Functional Class | High-Volume Rural |
Traffic Ability (ADT) | 38,000-55,000 |
Template Publisher | HDR Engineering, Inc |
Scenarios in Template: | 8 |
|
|
Bear Lake Blvd |
Right-of-Way | 96 feet |
Urban Form | T4 - Urban Village |
Street Type | Boulevard |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
Broadway - Option 2 |
Right-of-Way | 78 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Alamo Alternative Transportation |
Scenarios in Template: | 2 |
|
|
Broadway Street |
Right-of-Way | 90 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Stantec |
Scenarios in Template: | 1 |
|
|
Camino Capistrano |
Right-of-Way | 75 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | EVANS DESIGN |
Scenarios in Template: | 3 |
|
|
Del Prado |
Right-of-Way | 80 feet |
Urban Form | T5 - Urban Center |
Street Type | Boulevard |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 38,000-55,000 |
Template Publisher | EVANS DESIGN |
Scenarios in Template: | 4 |
|
|
Dr. Reilly Blvd |
Right-of-Way | 89 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | RPI |
Scenarios in Template: | 1 |
|
|
E. Semoran Blvd |
Right-of-Way | 214 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Florida Department Of Transportation |
Scenarios in Template: | 3 |
|
|
Franklin Blvd |
Right-of-Way | 120 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | University of Oregon |
Scenarios in Template: | 2 |
|
|
Getúlio Vargas |
Right-of-Way | 71 feet |
Urban Form | T5 - Urban Center |
Street Type | Avenue |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | prefeitura de joinville |
Scenarios in Template: | 2 |
|
|
Grindelallee |
Right-of-Way | 100 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
Heber Main |
Right-of-Way | 114 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 7 |
|
|
Hinkle Drive |
Right-of-Way | 62 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | City of Denton |
Scenarios in Template: | 2 |
|
|
I-580 at 35th Avenue |
Right-of-Way | 0 feet |
Urban Form | None Specified |
Street Type | Freeway |
Functional Class | Standard Freeway |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
I-580 at 35th Avenue |
Right-of-Way | 0 feet |
Urban Form | None Specified |
Street Type | Freeway |
Functional Class | Standard Freeway |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
I-580 at 35th Avenue |
Right-of-Way | 0 feet |
Urban Form | None Specified |
Street Type | Freeway |
Functional Class | Standard Freeway |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
Ideal Street |
Right-of-Way | 100 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Street Gang |
Scenarios in Template: | 1 |
|
|
Jenks Functional Classification |
Right-of-Way | 120 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 4 |
|
|
4 Josephine to Tuleta |
Right-of-Way | 100 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | rialto studio |
Scenarios in Template: | 2 |
|
|
Kirkland NE 85th St Ped Bike |
Right-of-Way | 52 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Perteet, Inc |
Scenarios in Template: | 6 |
|
|
Milton St - Updated 13 |
Right-of-Way | 129.5 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
Moab Cross Streets |
Right-of-Way | 94 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
MX2 Five Lane Corridor |
Right-of-Way | 104 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
NE 2nd AVE - B-Lane |
Right-of-Way | 70 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | HBC Engineering |
Scenarios in Template: | 1 |
|
|
Old Town Hollister |
Right-of-Way | 100 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Stantec |
Scenarios in Template: | 2 |
|
|
PC 1: Dixieland Rd to Pleasant Grove Rd |
Right-of-Way | 84 feet |
Urban Form | T4 - Urban Village |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
PCH |
Right-of-Way | 80 feet |
Urban Form | T4 - Urban Village |
Street Type | Boulevard |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 38,000-55,000 |
Template Publisher | EVANS DESIGN |
Scenarios in Template: | 4 |
|
|
Pembina Bridge |
Right-of-Way | 153.5 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | Stantec |
Scenarios in Template: | 2 |
|
|
1 Roy Smith to Casa Blanca |
Right-of-Way | 80 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | rialto studio |
Scenarios in Template: | 2 |
|
|
Skinny Street |
Right-of-Way | 42 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
Smithfield, Market St |
Right-of-Way | 78 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 5 |
|
|
SR 52 |
Right-of-Way | 122 feet |
Urban Form | T3 - Suburban |
Street Type | Suburban Highway |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | HDR/GEC |
Scenarios in Template: | 2 |
|
|
Steyrer Straße |
Right-of-Way | 35 feet |
Urban Form | T4 - Urban Village |
Street Type | Local Street |
Functional Class | Small Residential |
Traffic Ability (ADT) | Less than 500 |
Template Publisher | |
Scenarios in Template: | 1 |
|
|
Stonehill Dr. |
Right-of-Way | 100 feet |
Urban Form | T3 - Suburban |
Street Type | Suburban Highway |
Functional Class | Minor Arterial |
Traffic Ability (ADT) | 18,000-38,000 |
Template Publisher | EVANS DESIGN |
Scenarios in Template: | 4 |
|
|
Street 39 |
Right-of-Way | 189 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
|
Street 89 |
Right-of-Way | 96 feet |
Urban Form | T3 - Suburban |
Street Type | Boulevard |
Functional Class | Principal Arterial |
Traffic Ability (ADT) | 6,000-18,000 |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
Swain Blvd |
Right-of-Way | 140 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | N/A |
Scenarios in Template: | 4 |
|
|
Two-Way vs One-Way |
Right-of-Way | 170 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 3 |
|
|
US301 |
Right-of-Way | 200 feet |
Urban Form | T3 - Suburban |
Street Type | Rural Highway |
Functional Class | High-Volume Rural |
Traffic Ability (ADT) | None Specified |
Template Publisher | HDR Engineering, Inc |
Scenarios in Template: | 2 |
|
|
Vineland Avenue |
Right-of-Way | 87 feet |
Urban Form | T5 - Urban Center |
Street Type | Avenue |
Functional Class | Major Collector |
Traffic Ability (ADT) | 6,000-18,000 |
Template Publisher | Traffic & Mobility Consultants LLC |
Scenarios in Template: | 1 |
|
|
Washington Ave |
Right-of-Way | 102 feet |
Urban Form | None Specified |
Street Type | None Specified |
Functional Class | None Specified |
Traffic Ability (ADT) | None Specified |
Template Publisher | |
Scenarios in Template: | 2 |
|
Go To MyStreet |